| Management number | 228856586 | Release Date | 2026/05/31 | List Price | $9.24 | Model Number | 228856586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458053457 |
|---|---|
| ASIN | B0DNJQVGK9 |
| Brand | DREAM PAIRS |
| Color | Mint Green/Pink |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kd18002-1 |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Walking |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | KD18002-1-MINT GREEN/PINK-13 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh,TPU |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form